Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 07:58 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 28253
Total Files 65126
Total Pages 18894
Total Visits 90621
Total KBytes 51017
Total Unique Sites 56589
Total Unique URLs 23236
Total Unique Referrers 65476
Total Unique User Agents 95717
. Avg Max
Hits per Hour 52834 12886
Hits per Day 30390 40687
Files per Day 53740 15052
Pages per Day 644 29196
Sites per Day 95213 10001
Visits per Day 79851 72133
KBytes per Day 33796 10208
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 75060 39.55% 3943 39.96% 4313 44.45% 15636 25.22% 23626 25.27% 9108 33.90%
2 12301 42.73% 19895 45.04% 90334 40.29% 56145 28.89% 48147 31.53% 55459 37.05%
75039 38767 17.72% 6476 45.04% 31627 45.04% 62003 45.04% 71951 45.04% 27343 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14836 84837 3.50% 57733 55523 2.86% 38576 72784 4.52% 56167 677722.63%
1 67997 66167 3.71% 47623 40129 3.36% 99962 57831 4.76% 15188 15598 4.13%
2 81456 24296 4.20% 27899 1351 3.99% 14630 84043 5.41% 49498 70088 6.56%
3 59081 88264 3.75% 76564 90708 3.56% 50266 48514 4.17% 18050 65102 4.74%
4 33351 75783 3.65% 20624 71926 3.43% 48566 76790 4.74% 39698 16563 4.89%
5 197 593 4.50% 42957 87320 4.72% 56691 42918 5.82% 45151 71879 6.41%
6 58516 26606 4.47% 96175 86414 4.30% 27957 10804 5.32% 70456 77454 5.46%
7 80892 29537 6.60% 65718 57455 6.95% 20244 15984 4.99% 5969 38294 6.54%
8 81085 39319 4.19% 14076 1709 3.92% 11245 62642 4.57% 78499 50942 4.64%
9 79204 21455 5.18% 38262 35895 5.47% 64373 83412 4.16% 7774 22888 5.55%
10 10018 3948 4.91% 9302 37975 5.20% 14752 79757 3.70% 15428 95644 3.53%
11 9294 81145 5.31% 53098 29537 5.67% 97129 59067 4.32% 67830 78213 4.85%
12 98385 81905 4.41% 79922 9630 4.39% 44546 58420 4.64% 60572 23750 4.47%
13 79875 98833 4.31% 59644 44247 4.04% 82245 67417 3.95% 67135 92263 3.90%
14 71365 76436 5.77% 30237 86117 6.18% 56193 45665 4.20% 81760 65486 4.23%
15 26809 34858 6.48% 95022 23937 7.68% 93924 62851 3.74% 2150 92308 5.81%
16 44756 82071 3.54% 1937 89302 3.43% 40491 62509 3.81% 13051 20365 3.13%
17 61341 72694 3.44% 64612 43586 3.69% 40111 31746 3.43% 35848 11476 2.90%
18 8181 66085 3.31% 97592 64373 3.54% 11749 79352 3.48% 29858 38558 3.14%
19 14209 24879 3.31% 62495 8132 3.43% 87730 64644 3.81% 440 32486 3.10%
20 46715 2377 2.81% 21787 87206 2.40% 64885 34837 3.61% 7570 26226 2.47%
21 7531 72181 4.11% 69811 47641 4.23% 3926 5659 3.68% 59117 12107 3.33%
22 71744 56709 1.77% 76479 83492 1.18% 36060 6337 2.15% 22049 50268 1.12%
23 31216 84543 2.75% 58399 18946 2.39% 49187 58839 3.00% 51431 95902 2.48%

Top 30 of 61253 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8311
2 122 0.93% 3314 3.32% 806
3 80 0.61% 137 0.14% 5233
4 64 0.49% 2873 2.88% 6286
5 58 0.44% 274 0.27% 6323
6 42 0.32% 157 0.16% 2780
7 42 0.32% 109 0.11% 7889
8 42 0.32% 77 0.08% 7905
9 42 0.32% 92 0.09% 8303
10 42 0.32% 63 0.06% 6171
11 36 0.27% 214 0.21% 6538
12 32 0.24% 212 0.21% 8962
13 28 0.21% 165 0.17% 1187
14 28 0.21% 228 0.23% 8262
15 28 0.21% 148 0.15% 3471
16 24 0.18% 127 0.13% 3652
17 22 0.17% 105 0.11% 6993
18 22 0.17% 171 0.17% 849
19 21 0.16% 8 0.01% 6015
20 21 0.16% 19 0.02% 4439
21 20 0.15% 97 0.10% 3813
22 20 0.15% 111 0.11% 4572
23 18 0.14% 93 0.09% 7172
24 18 0.14% 70 0.07% 7239
25 18 0.14% 63 0.06% 3988
26 18 0.14% 55 0.05% 5982
27 18 0.14% 118 0.12% 2702
28 6 0.05% 15 0.02% 2903
29 6 0.05% 47 0.05% 8825
30 6 0.05% 21 0.02% 218

Top 10 of 23028 Total URLs By KBytes
# Hits KBytes URL
1 55505 49.64% 38744 74.35% 2539
2 83265 0.93% 49305 3.32% 4340
3 20680 0.92% 66802 0.58% 1249
4 75773 0.35% 37307 0.48% 7712
5 82244 0.50% 82378 0.9% 1139
6 48166 0.88% 23092 0.50% 7848
7 88979 0.51% 3960 0.72% 5151
8 15698 0.21% 43579 0.82% 773
9 94870 0.56% 43691 0.32% 3429
10 9314 0.86% 84777 0.91% 8468

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4393
2 122 0.93% 21 4.09% 2599
3 36 0.27% 7 1.36% 8394
4 32 0.24% 6 1.17% 8318
5 28 0.21% 5 0.97% 833
6 18 0.14% 5 0.97% 3694
7 28 0.21% 5 0.97% 7102
8 24 0.18% 4 0.78% 335
9 28 0.21% 3 0.58% 3912
10 22 0.17% 3 0.58% 4826

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5471
2 122 0.93% 33 6.48% 9968
3 32 0.24% 9 1.77% 8960
4 36 0.27% 8 1.57% 7376
5 18 0.14% 7 1.38% 8206
6 18 0.14% 6 1.18% 8415
7 28 0.21% 5 0.98% 3126
8 24 0.18% 5 0.98% 2019
9 28 0.21% 5 0.98% 1459
10 28 0.21% 4 0.79% 5100

Top 15 of 2291 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
59 88 0.01% 82 0.00% 30 0.00% Generic TLD (info)
20 47 0.01% 86 0.00% 83 0.00% Thailand

95

1
Top 51 of 3447 Total Referrers
# Hits Referrer
1 67 0.13% http://local.google.pn/url?q=https://clients1.google.pl/url?q=http://hdorg2.ru/article?today-87738788
2 41 0.28% https://www.google.az/url?q=http://alt1.toolbarqueries.google.ca/url?q=http://hdorg2.ru/article?today-86253742
3 84 0.82% http://maps.google.dj/url?q=http://jmt17.google.al/url?q=http://hdorg2.ru/article?today-37903891
4 87 0.25% http://local.google.com.bz/url?q=http://image.google.com.nr/url?q=http://hdorg2.ru/article?today-44012470
4 92 0.72% http://www.google.cl/url?q=http://www.google.co.id/url?q=http://hdorg2.ru/article?today-21207157
6 69 0.92% http://alt1.toolbarqueries.google.vu/url?q=https://clients1.google.com.ai/url?q=http://hdorg2.ru/article?today-09355612
7 49 0.91% http://maps.google.co.tz/url?q=https://maps.google.co.th/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-94340289
8 52 0.92% http://toolbarqueries.google.com.qa/url?q=http://maps.google.com.sl/url?q=http://hdorg2.ru/article?today-42082367
9 54 0.79% http://toolbarqueries.google.com.pe/url?q=https://maps.google.com.pg/url?q=http://hdorg2.ru/article?today-61396441
10 76 0.61% http://toolbarqueries.google.com.gh/url?q=https://maps.google.com.eg/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-61144499
11 86 0.93% https://images.google.co.cr/url?q=j&source=web&rct=j&url=https://www2.sandbox.google.com.ar/url?sa=i&url=http://hdorg2.ru/article?today-45743594
12 96 0.54% https://www.google.com.gi/url?q=https://cse.google.ml/url?q=http://hdorg2.ru/article?today-18194164
13 22 0.17% http://images.google.pl/url?q=http://www.google.co.ug/url?q=http://hdorg2.ru/article?today-50601834
14 56 0.37% http://jmt17.google.si/url?q=http://question.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-39546855
15 27 0.67% http://www.google.rw/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ved=0CEEQFjAB&url=http://toolbarqueries.google.com.sa/url?q=http://hdorg2.ru/article?today-97335028
16 47 0.30% https://maps.google.ad/url?q=j&rct=j&url=http://www.sandbox.google.com.co/url?sa=t&url=http://hdorg2.ru/article?today-93597268
17 97 0.22% http://maps.google.cf/url?q=https://images.google.co.in/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-68739544
18 26 0.44% http://maps.google.cat/url?q=https://images.google.com.sa/url?sa=t&url=http://hdorg2.ru/article?today-70448588
29 35 0.19% http://maps.google.cd/url?q=http://www.sandbox.google.ca/url?sa=t&url=http://hdorg2.ru/article?today-65682599
20 18 0.30% https://www2.sandbox.google.se/url?sa=i&url=https://imagess.sandbox.google.ch/url?sa=t&url=http://hdorg2.ru/article?today-99899060
21 28 0.19% http://alt1.toolbarqueries.google.cd/url?q=https://maps.google.co.ao/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-99511557
22 92 0.97% https://image.google.ie/url?q=http://images.google.dk/url?q=http://hdorg2.ru/article?today-92190167
23 2 0.47% http://image.google.se/url?q=https://www.google.mw/url?sa=t&url=http://hdorg2.ru/article?today-42305830
24 88 0.58% http://image.google.pl/url?q=http://www.google.tm/url?q=http://hdorg2.ru/article?today-37495498
25 33 0.48% http://toolbarqueries.google.com.af/url?q=http://www.google.co.ck/url?q=http://hdorg2.ru/article?today-52955094
26 31 0.18% http://images.google.es/url?q=https://maps.google.com.sl/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-92019217
27 99 0.24% https://maps.google.to/url?sa=t&url=http://cse.google.com.ng/url?sa=t&url=http://hdorg2.ru/article?today-10809769
28 3 0.96% https://www.google.co.cr/url?q=http://maps.google.mk/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-19585727
29 66 0.63% http://cse.google.lt/url?sa=i&url=http://jmt17.google.cg/url?q=http://hdorg2.ru/article?today-44012470
30 27 0.94% http://image.google.ae/url?q=https://maps.google.com.jm/url?q=http://hdorg2.ru/article?today-81867116
31 23 0.76% http://local.google.pn/url?q=http://hdorg2.ru/article?today-87738788
32 16 0.27% http://cse.google.lt/url?sa=i&url=http://jmt17.google.cg/url?q=http://hdorg2.ru/article?today-44012470
33 87 0.47% http://maps.google.dj/url?q=http://hdorg2.ru/article?today-37903891
34 58 0.30% http://local.google.com.bz/url?q=http://hdorg2.ru/article?today-44012470
35 53 0.78% http://www.google.cl/url?q=http://hdorg2.ru/article?today-21207157
36 45 0.82% http://alt1.toolbarqueries.google.vu/url?q=http://hdorg2.ru/article?today-09355612
37 86 0.43% http://maps.google.co.tz/url?q=http://hdorg2.ru/article?today-94340289
38 78 0.89% http://toolbarqueries.google.com.qa/url?q=http://hdorg2.ru/article?today-42082367
39 78 0.69% http://toolbarqueries.google.com.pe/url?q=http://hdorg2.ru/article?today-61396441
40 42 0.20% http://toolbarqueries.google.com.gh/url?q=http://hdorg2.ru/article?today-61144499
41 9 0.74% https://images.google.co.cr/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-45743594
42 22 0.17% https://www.google.com.gi/url?q=http://hdorg2.ru/article?today-18194164
43 88 0.31% http://images.google.pl/url?q=http://hdorg2.ru/article?today-50601834
44 4 0.59% http://jmt17.google.si/url?q=http://hdorg2.ru/article?today-39546855
45 83 0.37% http://www.google.rw/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ved=0CEEQFjAB&url=http://hdorg2.ru/article?today-97335028
46 49 0.15% https://maps.google.ad/url?q=j&rct=j&url=http://hdorg2.ru/article?today-93597268
47 5 0.68% http://maps.google.cf/url?q=http://hdorg2.ru/article?today-68739544
48 26 0.92% http://maps.google.cat/url?q=http://hdorg2.ru/article?today-70448588
49 7 0.85% http://maps.google.cd/url?q=http://hdorg2.ru/article?today-65682599
50 15 0.63% https://www2.sandbox.google.se/url?sa=i&url=http://hdorg2.ru/article?today-99899060
51 59 0.63% http://https://clients1.google.pl/url?q=http://hdorg2.ru/article?today-87738788

4560, 1802, 7584, 7525, 9275, 921, 3613, 471, 1701, 4009, 4040, 4882, 1121, 4729, 9192, 1016, 439, 7107, 1237, 6790, 9374, 579, 1062, 2119, 4625, 5066, 6592, 1926, 3189, 4750, 7365, 6132, 8582, 5827, 7869, 330, 326, 228, 1958, 4150, 8472, 5247, 9162, 2775, 3826, 4731, 3289, 8994, 4100, 1689, 7436, 9210, 2927, 9148, 1782, 1466, 2512, 5317, 3883, 4024, 5616, 8899, 9616, 774, 2713, 5683, 4480


Generated by Webalizer Version 2.23